As voted on by a panel of twelve members of the Louisiana SportsLine community! Updated weekly on the front page of our website, message board, and social media. Contact TheFireman89 Sign Up Thread
The Week 2 Louisiana Sportsline football rankings, as voted on by a panel of twelve LSL members, have been released.
Pos. Team Record (1st Place Votes) Points
Class 5A
Ruston 1-0 (11) 132 LW: 1
Edna Karr 1-0 119 LW: 2
Catholic-BR 1-0 111 LW: 3
Zachary 1-0 81 LW: 7
John Curtis 0-1 76 LW: 4
Acadiana 0-1 66 LW: 5
Destrehan 0-1 61 LW: 6
Neville 1-0 46 LW: 8
Alexandria 1-0 44 LW: 10
Dutchtown 1-0 25 LW: 9
Others Receiving Votes
St. Augustine 23, Central 17, Archbishop Rummel 16, Airline 10, Carencro 7, Warren Easton 4, Holy Cross 4, Thibodaux 4, West Monroe 3, Walker 3, Denham Springs 2, Hahnville 2, Mandeville 1, Brother Martin 1
Class 4A
St. Thomas More 1-0 (8) 128 LW: 1
North DeSoto 1-0 (1) 106 LW: 4
Westgate 1-0 (2) 103 LW: 3
Teurlings Catholic 1-0 99 LW: 8
Opelousas 0-1 82 LW: 2
Cecilia 1-0 78 LW: 6
E.D. White 1-0 62 LW: 10
Archbishop Shaw 0-1 54 LW: 7
Lutcher 1-0 44 LW: 9
St. Charles 0-1 39 LW: 5
Others Receiving Votes
Wossman 9, Belle Chasse 8, Northwood-SH 8, Franklinton 7, Istrouma 7, Franklin Parish 6, Iowa 6, Lakeshore 5, McDonogh #35 4, North Vermilion 2, West Ouachita 1
Class 3A
University Lab 1-0 (9) 130 LW: 1
St. James 1-0 (2) 119 LW: 2
John F. Kennedy 1-0 90 LW: 6
Sterlington 1-0 89 LW: 3
Jena 1-0 73 LW: 8
De La Salle 0-1 65 LW: 4
Madison Prep 0-1 54 LW: 5
Bastrop 1-0 49 LW: NR
Bunkie 1-0 47 LW: 10
Northwest 1-0 44 LW: NR
Dropped Out
Amite, Parkview Baptist
Others Receiving Votes
Amite 20, Parkview Baptist 15, LCCP 14, Pine 9, Jennings 6, Westlake 6, Jewel Sumner 5, Marksville 3
Class 2A
Calvary Baptist 1-0 (10) 131 LW: 1
Lafayette Christian 0-1 (1) 110 LW: 2
Dunham 1-0 107 LW: 5
Notre Dame 1-0 92 LW: 3
Newman 1-0 81 LW: 8
Oak Grove 0-1 80 LW: 6
Union Parish 0-1 67 LW: 4
Ouachita Christian 1-0 65 LW: 7
Episcopal 1-0 33 LW: 10
South Plaquemines 1-0 25 LW: NR
Dropped Out
Mangham
Others Receiving Votes
Mangham 22, Catholic-NI 12, Ferriday 11, Kinder 11, Homer 5, Northlake Christian 3, Mansfield 2, Holy Savior Menard 1, Loreauville 1
Class 1A
Southern Lab 1-0 (9) 128 LW: 1
Vermilion Catholic 1-0 (1) 93 LW: 4
Kentwood 1-0 90 LW: 3
Riverside 0-1 89 LW: 2
Haynesville 1-0 (1) 86 LW: 5
Ascension Catholic 1-0 84 LW: 6
Logansport 1-0 83 LW: 7
St. Martin's 1-0 44 LW: 8
Opelousas Catholic 1-0 30 LW: 10
Catholic-PC 1-0 28 LW: 9
Others Receiving Votes
Ascension Episcopal 20, Jeanerette 19, Glenbrook 15, St. Frederick 15, Central Catholic 10, St. Edmund 8, Westminster-OP 5, General Trass 4, Delta Charter 3, Grand Lake 2, White Castle 1
コメント